Las Vegas Wranglers
![]() |
2010 - 11 Individual Game Ticket Prices
Glass - $38.00 (Adult)
Select Circle - $28.50 (Adult)
Premium - $21.00 (Adult)
Mardi Gras - $17.50 (Adult), $10.50 (Youth)
Tickets for the Preseason Game and Opening Weekend are on-sale August 27 at noon.
Glass - $38.00 (Adult)
Select Circle - $28.50 (Adult)
Premium - $21.00 (Adult)
Mardi Gras - $17.50 (Adult), $10.50 (Youth)
Tickets for the Preseason Game and Opening Weekend are on-sale August 27 at noon.
| Thursday, October 7, 2010 | 7:05pm | Buy Tickets |
| vs. Bakersfield Condors | ||
| Friday, October 22, 2010 | 7:05pm | |
| vs. Victoria Salmon Kings | ||
| Saturday, October 23, 2010 | 7:05pm | |
| vs. Victoria Salmon Kings | ||
| Thursday, October 28, 2010 | 7:05pm | |
| vs. Bakersfield Condors | ||
| Friday, October 29, 2010 | 7:05pm | |
| vs. Alaska Aces | ||
| Friday, November 5, 2010 | 7:05pm | |
| vs. Utah Grizzlies | ||
| Saturday, November 6, 2010 | 7:05pm | |
| vs. Utah Grizzlies | ||
| Thursday, November 11, 2010 | 7:05pm | |
| vs. Victoria Salmon Kings | ||
| Friday, November 12, 2010 | 7:05pm | |
| vs. Victoria Salmon Kings | ||
| Saturday, November 13, 2010 | 7:05pm | |
| vs. Victoria Salmon Kings | ||
| Friday, December 10, 2010 | 7:05pm | |
| vs. Idaho Steelheads | ||
| Saturday, December 11, 2010 | 7:05pm | |
| vs. Idaho Steelheads | ||
| Saturday, December 18, 2010 | 7:05pm | |
| vs. Idaho Steelheads | ||
| Sunday, December 19, 2010 | 2:05pm | |
| vs. Idaho Steelheads | ||
| Monday, December 27, 2010 | 11:55pm | |
| vs. Utah Grizzlies | ||
| Friday, January 14, 2011 | 7:05pm | |
| vs. Ontario Reign | ||
| Saturday, January 15, 2011 | 7:05pm | |
| vs. Alaska Aces | ||
| Sunday, January 16, 2011 | 2:05pm | |
| vs. Alaska Aces | ||
| Tuesday, January 18, 2011 | 7:05pm | |
| vs. Alaska Aces | ||
| Friday, January 21, 2011 | 7:05pm | |
| vs. Bakersfield Condors | ||


